See the detailed feature-by-feature comparison and understand why 523 Pakistani stores chose Shippley
Percentage of fake orders caught
Time to verify each order
Languages for verification
Daily time spent on fraud
For 200 verification calls
Time to start using
Handle Eid/sale rushes
Understands local patterns
| Feature | Shippley (AI) | Manual Calling | Other Fraud Apps |
|---|---|---|---|
Fraud Detection Rate Percentage of fake orders caught | 85% 7-15 factor AI analysis | 40-60% Depends on staff skill | 50-70% Basic phone checks only |
Verification Speed Time to verify each order | <60 sec Automatic AI calls | 3-5 min Per order (manual) | 2-3 min Still requires manual review |
Language Support Languages for verification | Urdu + English Natural AI voice | Any Language Depends on your staff | English Only No Urdu support |
Manual Work Required Daily time spent on fraud | 0 hours Fully automated | 3-4 hours Per day calling | 1-2 hours Review flagged orders |
Cost (Monthly) For 200 verification calls | Rs 50,000 Includes AI + calls | Rs 40,000+ Staff salary + errors | Rs 30,000+ + manual review time |
Setup Time Time to start using | 10 min Shopify app install | 1-2 weeks Hire + train staff | 1-2 days Integration setup |
Scalability Handle Eid/sale rushes | Unlimited Auto-scales instantly | Limited Need more staff | Moderate May slow down |
Built for Pakistan Understands local patterns | Jazz numbers, plaza scams | Depends on staff knowledge | Generic, not localized |
Join 523 Pakistani stores saving Rs 2-5 Lakh monthly
14-day free trial • No credit card required • Setup in 10 minutes